<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Binary Tendencies</title>
	<atom:link href="http://binarytendencies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://binarytendencies.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 22:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arch Linux Installation log pt. 2 &#8211; Core system by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Julieann Mckiddy <small id="gs_author_location">from Texas, United States</small></title>
		<link>http://binarytendencies.com/arch-linux-installation-log-pt-2-core-system/comment-page-1/#comment-241</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Julieann Mckiddy <small id="gs_author_location">from Texas, United States</small></dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=62#comment-241</guid>
		<description>It really helps when you are a newby to affiliate marketing to take an &lt;a href=&quot;http://online-marketing-course.org&quot; rel=&quot;nofollow&quot;&gt;online marketing course&lt;/A&gt; to keep from getting quickly  discouraged.</description>
		<content:encoded><![CDATA[<p>It really helps when you are a newby to affiliate marketing to take an <a href="http://online-marketing-course.org" rel="nofollow">online marketing course</a> to keep from getting quickly  discouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NextGEN Gallery: Overhead and memory usage by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Robert Green Photography <small id="gs_author_location">from York, United Kingdom</small></title>
		<link>http://binarytendencies.com/nextgen-gallery-overhead-and-memory-usage/comment-page-1/#comment-79</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Robert Green Photography <small id="gs_author_location">from York, United Kingdom</small></dc:creator>
		<pubDate>Mon, 17 May 2010 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=169#comment-79</guid>
		<description>Thanks for the review. I stumbled across your post while researching exactly the same issue on my website.  I currently use Thickbox because I prefer the feedback it gives when images are loading and I can live with slight increase in size over Shutter.  

But have you found any other better third party js effects with even lower overheads than Shutter?  I&#039;m sure there must be something about...
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I stumbled across your post while researching exactly the same issue on my website.  I currently use Thickbox because I prefer the feedback it gives when images are loading and I can live with slight increase in size over Shutter.  </p>
<p>But have you found any other better third party js effects with even lower overheads than Shutter?  I&#8217;m sure there must be something about&#8230;<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Performance by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/lb.png" alt="Lebanon" />&#160;Jermaine Higinbotham <small id="gs_author_location">from Beyrouth, Lebanon</small></title>
		<link>http://binarytendencies.com/css-performance/comment-page-1/#comment-65</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/lb.png" alt="Lebanon" />&#160;Jermaine Higinbotham <small id="gs_author_location">from Beyrouth, Lebanon</small></dc:creator>
		<pubDate>Wed, 05 May 2010 03:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=379#comment-65</guid>
		<description>you know your stuff, thanks bud,  great read.</description>
		<content:encoded><![CDATA[<p>you know your stuff, thanks bud,  great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Darrick Semans <small id="gs_author_location">from New York, United States</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-43</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Darrick Semans <small id="gs_author_location">from New York, United States</small></dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-43</guid>
		<description>Hey, i came across your website on youtube and i think it&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Hey, i came across your website on youtube and i think it&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arch Linux Installation log pt. 8 &#8211; Configure Sound by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;loopflash <small id="gs_author_location">from California, United States</small></title>
		<link>http://binarytendencies.com/arch-linux-installation-log-pt-8-configure-sound/comment-page-1/#comment-14</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;loopflash <small id="gs_author_location">from California, United States</small></dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=345#comment-14</guid>
		<description>Thx for your time</description>
		<content:encoded><![CDATA[<p>Thx for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/ca.png" alt="Canada" />&#160;Paul McEwan <small id="gs_author_location">from British Columbia, Canada</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-13</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/ca.png" alt="Canada" />&#160;Paul McEwan <small id="gs_author_location">from British Columbia, Canada</small></dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-13</guid>
		<description>Thanks so much for taking the time to do this! Perfect.</description>
		<content:encoded><![CDATA[<p>Thanks so much for taking the time to do this! Perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/de.png" alt="Germany" />&#160;Nicolas <small id="gs_author_location">from Saarland, Germany</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-12</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/de.png" alt="Germany" />&#160;Nicolas <small id="gs_author_location">from Saarland, Germany</small></dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-12</guid>
		<description>Excellent, thank you!</description>
		<content:encoded><![CDATA[<p>Excellent, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;bnry <small id="gs_author_location">from Akershus, Norway</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-11</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;bnry <small id="gs_author_location">from Akershus, Norway</small></dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-11</guid>
		<description>I have tested with the new version of Zero Conf Mail now (v0.1.3) and the numbers are the same as the &quot;old&quot; version that I used in my tests.

So, still a winner :)</description>
		<content:encoded><![CDATA[<p>I have tested with the new version of Zero Conf Mail now (v0.1.3) and the numbers are the same as the &#8220;old&#8221; version that I used in my tests.</p>
<p>So, still a winner <img src='http://binarytendencies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;bnry <small id="gs_author_location">from Akershus, Norway</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-10</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;bnry <small id="gs_author_location">from Akershus, Norway</small></dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-10</guid>
		<description>Hi, I&#039;ll update the link, and run the Zero Conf Mail through the tests again today to check the new version. 

Sorry about the cookies+js situation though!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ll update the link, and run the Zero Conf Mail through the tests again today to check the new version. </p>
<p>Sorry about the cookies+js situation though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Wordpress: Contact Form plugins by <img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/de.png" alt="Germany" />&#160;Nicolas <small id="gs_author_location">from Saarland, Germany</small></title>
		<link>http://binarytendencies.com/benchmarking-wordpress-contact-form-plugins/comment-page-1/#comment-9</link>
		<dc:creator><img src="http://binarytendencies.com/wp-content/plugins/geosmart/flags/de.png" alt="Germany" />&#160;Nicolas <small id="gs_author_location">from Saarland, Germany</small></dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=300#comment-9</guid>
		<description>Sigh. I need to re-type everything because I need cookies + JS to comment.

Thanks for the review! The plugin was just released two days ago and I did a major rewrite, you might want to update your tests. The english plugin page is at http://www.nkuttler.de/wordpress/zero-conf-mail/ , I think I put the german link in the initial release&#039;s description.

Thanks!</description>
		<content:encoded><![CDATA[<p>Sigh. I need to re-type everything because I need cookies + JS to comment.</p>
<p>Thanks for the review! The plugin was just released two days ago and I did a major rewrite, you might want to update your tests. The english plugin page is at <a href="http://www.nkuttler.de/wordpress/zero-conf-mail/" rel="nofollow">http://www.nkuttler.de/wordpress/zero-conf-mail/</a> , I think I put the german link in the initial release&#8217;s description.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
