<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Binary Tendencies</title>
	<atom:link href="http://binarytendencies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://binarytendencies.com</link>
	<description>binarytendencies.com</description>
	<pubDate>Fri, 16 May 2008 21:44:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Speedtest 5: Contact Forms by Eric Martin</title>
		<link>http://binarytendencies.com/tests/speedtest-5-contact-forms/#comment-20</link>
		<dc:creator>Eric Martin</dc:creator>
		<pubDate>Wed, 07 May 2008 04:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=8#comment-20</guid>
		<description>Thanks for clearing that up! Keep up the informative posts!</description>
		<content:encoded><![CDATA[<p>Thanks for clearing that up! Keep up the informative posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest 2: Google Analytics plugins by admin</title>
		<link>http://binarytendencies.com/tests/speedtest-2-google-analytics-plugins/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 May 2008 11:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=4#comment-19</guid>
		<description>All plugins was testet with the default options, and all three used the new version of the Google Analytics code. Please let me know how your own tests go.</description>
		<content:encoded><![CDATA[<p>All plugins was testet with the default options, and all three used the new version of the Google Analytics code. Please let me know how your own tests go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest 5: Contact Forms by admin</title>
		<link>http://binarytendencies.com/tests/speedtest-5-contact-forms/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 May 2008 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=8#comment-18</guid>
		<description>I stand corrected. I double-checked the installation instructions, and you can of course just add a contact-link in a post or a page to get it to work. I'm sorry I didn't catch that the first time. I will update the post.</description>
		<content:encoded><![CDATA[<p>I stand corrected. I double-checked the installation instructions, and you can of course just add a contact-link in a post or a page to get it to work. I&#8217;m sorry I didn&#8217;t catch that the first time. I will update the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest 5: Contact Forms by Eric Martin</title>
		<link>http://binarytendencies.com/tests/speedtest-5-contact-forms/#comment-17</link>
		<dc:creator>Eric Martin</dc:creator>
		<pubDate>Tue, 06 May 2008 04:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=8#comment-17</guid>
		<description>Author of SMCF here...just curious what theme change you needed to make.

Thanks!</description>
		<content:encoded><![CDATA[<p>Author of SMCF here&#8230;just curious what theme change you needed to make.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest 4: Are you feeling social today? by 1. Platz beim Ladezeitbenchmark &#124; PHPWelt.net Blog</title>
		<link>http://binarytendencies.com/tests/speedtest-4-are-you-feeling-social-today/#comment-12</link>
		<dc:creator>1. Platz beim Ladezeitbenchmark &#124; PHPWelt.net Blog</dc:creator>
		<pubDate>Thu, 01 May 2008 11:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=7#comment-12</guid>
		<description>[...] Hier alle als Überischt [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier alle als Überischt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest 2: Google Analytics plugins by Aaron D. Campbell</title>
		<link>http://binarytendencies.com/tests/speedtest-2-google-analytics-plugins/#comment-7</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=4#comment-7</guid>
		<description>As the writer of WP Google Analytics, I just wanted to ask a quick question about the test.  Dis all three plugins tag outgoing links to log them properly?  I know that my plugin does this by default, but I'm not sure about the other two.  Also, do they both work with both the new and legacy versions of the Google Analytics code?

Thanks for taking the time to put up the test.  I might try a few tests of my own in the next couple weeks, to see if I can't gain back any lost performance.</description>
		<content:encoded><![CDATA[<p>As the writer of WP Google Analytics, I just wanted to ask a quick question about the test.  Dis all three plugins tag outgoing links to log them properly?  I know that my plugin does this by default, but I&#8217;m not sure about the other two.  Also, do they both work with both the new and legacy versions of the Google Analytics code?</p>
<p>Thanks for taking the time to put up the test.  I might try a few tests of my own in the next couple weeks, to see if I can&#8217;t gain back any lost performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest: Google Analytics plugins by admin</title>
		<link>http://binarytendencies.com/tests/benchmarking-google-analytics-plugins/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Apr 2008 07:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=3#comment-6</guid>
		<description>The only thing I have focused on in this test is the speed of loading the page with the plugin activated. All plugin-settings are at default values.</description>
		<content:encoded><![CDATA[<p>The only thing I have focused on in this test is the speed of loading the page with the plugin activated. All plugin-settings are at default values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest: Google Analytics plugins by Joost de Valk</title>
		<link>http://binarytendencies.com/tests/benchmarking-google-analytics-plugins/#comment-5</link>
		<dc:creator>Joost de Valk</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=3#comment-5</guid>
		<description>how did you test this? And have you taken into account that GA for WP loads in the head for accuracy reasons? It's good to test stuff like this, but do make  sure you know what you're comparing... These plugins have different functionality and design decisions...</description>
		<content:encoded><![CDATA[<p>how did you test this? And have you taken into account that GA for WP loads in the head for accuracy reasons? It&#8217;s good to test stuff like this, but do make  sure you know what you&#8217;re comparing&#8230; These plugins have different functionality and design decisions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest: Google Analytics plugins by admin</title>
		<link>http://binarytendencies.com/tests/benchmarking-google-analytics-plugins/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=3#comment-4</guid>
		<description>Thanks! It's not really a great deal of difference, but nice to know perhaps?</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s not really a great deal of difference, but nice to know perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedtest: Google Analytics plugins by gravejester</title>
		<link>http://binarytendencies.com/tests/benchmarking-google-analytics-plugins/#comment-3</link>
		<dc:creator>gravejester</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://binarytendencies.com/?p=3#comment-3</guid>
		<description>I second that! Great job!</description>
		<content:encoded><![CDATA[<p>I second that! Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
